*Samples not available for some products.
Human recombinant autoimmune antigens are used for the development and production of autoimmunity diagnostic kits. DIARECT autoimmune antigens offer outstanding assay performance with the most complete panel of recombinant and native autoimmune antigens in all diagnostic applications. Whether in ELISAs, dot or blot methods, DIARECT antigens have a proven track record for quality and sensitivity.
SurModics is the exclusive distributor of DIARECT AG's human recombinant autoimmune antigens in North America.
Poster Presentations:
Use of recombinant autoantigens in profiling of PBC-associated antobidies
Note: Antigens are available in 50 µg and 1.0 mg sizes unless otherwise noted
| Product Code | Expression System | Antigen Description | Clinical Association |
|---|---|---|---|
| A12100 A12101 | Baculovirus/Insect Cell | Thyroid Peroxidase (TPO) | Graves' Disease |
| A12200 A12201 | Native | Thyroglobulin (non recomb.) | Hashimoto Thyroiditis |
| A12300 A12301 | E. coli | dsDNA (plasmid) | Systemic Lupus Erythematosus (SLE) |
| A15400 A15401 | Baculovirus/Insect Cell | Proliferating Cell Nuclear Antigen (PCNA) | |
| A17400 A17401 | E. coli | Ro/SS-A (60 kDa; recomb.) |
SCLE/Neonatal LE/Sjøgren's Syndrome |
| A15500 A15501 | Baculovirus/Insect Cell | Ro/SS-A (60 kDa; non recomb.; bovine) | |
| A12700 A12701 | Baculovirus/Insect Cell | Ro/SS-A (52 kDa) | |
| A12800 A12801 | Baculovirus/Insect Cell | La/SS-B | |
| A14100 A14101 | Baculovirus/Insect Cell | Ribosomal Phosphoprotein P0 | SLE (CNS involvement) |
| A13000 A13001 | E. coli | U1-snRNP 68/70 kDa |
Mixed Connective Tissue Disease/SLE |
| A13100 A13101 | Baculovirus/Insect Cell | U1-snRNP A | |
| A13200 A13201 | Baculovirus/Insect Cell | U1-snRNP C | |
| A13300 A13301 | Baculovirus/Insect Cell | U-snRNP B/B' | |
| A12900 A12901 | Baculovirus/Insect Cell | Histidyl-tRNA Synthetase (Jo-1) | Polymyositis / Dermatomyositis |
| A15600 A15601 | Baculovirus/Insect Cell | Threonyl-tRNA Synthetase (PL-7) | |
| A15700 A15701 | Baculovirus/Insect Cell | Alanyl-tRNA Synthetase (PL-12) | |
| A18400 A18401 | Baculovirus/Insect Cell | SRP54 | |
| A18100 A18101 | Baculovirus/Insect Cell | Mi-2 | Dermatomyositis |
| A16000 A16001 | Baculovirus/Insect Cell | PM/Scl 100 | Polymyositis / Scleroderma |
| A12400 A12401 | Baculovirus/Insect Cell | DNA Topoisomerase I (Scl-70; full length) | Scleroderma (diffuse) |
| A14500 A14501 | Baculovirus/Insect Cell | DNA Topoisomerase I (Scl-70; truncated) | |
| A12500 A12501 | Baculovirus/Insect Cell | Centromere Protein B (CENP-B) | Scleroderma (CREST) |
| A16900 A16901 | Baculovirus/Insect Cell | Centromere Protein A (CENP-A) | |
| A17300 A17301 | Baculovirus/Insect Cell | Ku (p70/p80) | Overlap Syndrome |
| A13500 A13501 | Baculovirus/Insect Cell | Cytochrome P450 2D6 (LKM 1) | Autoimmune Hepatitis II |
| A13700 A13701 | Baculovirus/Insect Cell | Formiminotransferase Cyclodeaminase (LC1) | |
| A18000 A18001 | Baculovirus/Insect Cell | M2 | Primary Biliary Cirrhosis |
| A18900 A18901 | Baculovirus/Insect Cell | SP100 | |
| A19000 A19001 | Baculovirus/Insect Cell | gp210 | |
| A19400 A19401 | Baculovirus/Insect Cell | Nup62 | |
| A14900 A14901 | Baculovirus/Insect Cell | β2 Glycoprotein I (Apolipoprotein H) | Thromboembolic Syndrome |
|
A19100 A19101 |
Baculovirus/Insect Cell | Annexin V | |
| A15900 A15901 | Baculovirus/Insect Cell | Glomerular Basement Membrane (undissociated) | Goodpasture's Syndrome |
| A16800 A16801 | Baculovirus/Insect Cell | Glomerular Basement Membrane (dissociated) | |
| A14400 A14401 | E. coli | Tissue Transglutaminase (tTG) | Celiac Disease |
| A15200 A15201 | Baculovirus/Insect Cell | Tissue Transglutaminase (tTG) | |
| A19500 A19501 | E. coli | Gliadin (recombinant; deamidated) | |
| A17100 A17101 | Non-Recombinant | Gliadin (IgA) (non recomb.; 0.6 mL; 6.0 mL) | Gastrointestinal/Celiac Disease |
| A17200 A17201 | Non-Recombinant | Gliadin (IgG) (non recomb.; 0.3 mL; 3.0 mL) | |
| A19600 A19601 | Baculovirus/Insect Cell | GP2 | Crohn's Disease |
| A16700 A16701 | Baculovirus/Insect Cell | Intrinsic Factor | Pernicious Anemia |
| A18500 A18501 | Native | Myeloperoxidase (MPO) (non-recombinant) | Systemic Vasculitides |
| A18600 A18601 | Human peripheral blood leucocytes | Proteinase 3 (PR3; non-recombinant) | Systemic Vasculitides/ Wegener's Granulomatosis |
| A33200 A33201 | Produced by human heterohybridoma cell line | dsDNA-mAb32 | Suitable for FARR and Crithidia IIFT |
| A33300 A33301 | Produced by human heterohybridoma cell line | dsDNA-mAb33 | Suitable for ELISA |
Learn more about DIARECT autoimmune antigens
| Product Code | COA | Product Inserts | MSDS | Specs | Order Now |
|---|---|---|---|---|---|
| A12100 | |||||
| A12101 | |||||
| A12200 | |||||
| A12201 | |||||
| A12300 | |||||
| A12301 | |||||
| A12400 | |||||
| A12401 | |||||
| A12500 | |||||
| A12501 | |||||
| A12700 | |||||
| A12701 | |||||
| A12800 | |||||
| A12801 | |||||
| A12900 | |||||
| A12901 | |||||
| A13000 | |||||
| A13001 | |||||
| A13100 | |||||
| A13101 | |||||
| A13200 | |||||
| A13201 | |||||
| A13300 | |||||
| A13301 | |||||
| A13500 | |||||
| A13501 | |||||
| A13700 | |||||
| A13701 | |||||
| A14100 | |||||
| A14101 | |||||
| A14400 | |||||
| A14401 | |||||
| A14500 | |||||
| A14501 | |||||
| A14900 | |||||
| A14901 | |||||
| A15200 | |||||
| A15201 | |||||
| A15400 | |||||
| A15401 | |||||
| A15500 | |||||
| A15501 | |||||
| A15600 | |||||
| A15601 | |||||
| A15700 | |||||
| A15701 | |||||
| A15900 | |||||
| A15901 | |||||
| A16000 | |||||
| A16001 | |||||
| A16700 | |||||
| A16701 | |||||
| A16800 | |||||
| A16801 | |||||
| A16900 | |||||
| A16901 | |||||
| A17100 | |||||
| A17101 | |||||
| A17200 | |||||
| A17201 | |||||
| A17300 | |||||
| A17301 | |||||
| A17400 | |||||
| A17401 | |||||
| A18000 | |||||
| A18001 | |||||
| A18100 | |||||
| A18101 | |||||
| A18400 | |||||
| A18401 | |||||
| A18500 | |||||
| A18501 | |||||
| A18600 | |||||
| A18601 | |||||
| A18900 | |||||
| A18901 | |||||
| A19000 | |||||
| A19001 | |||||
| A19400 | |||||
| A19401 | |||||
| A19500 | |||||
| A19501 | |||||
| A19600 | |||||
| A19601 | |||||
| A19100 | |||||
| A19101 | |||||
| A33200 | |||||
| A33201 | |||||
| A33300 | |||||
| A33301 |