*Samples not available for some products.
DIARECT autoimmune antigens offer outstanding assay performance with the most complete panel of recombinant and native autoimmune antigens in all diagnostic applications. Whether in ELISAs or blot methods, DIARECT antigens have a proven track record for quality and sensitivity.
SurModics is the exclusive North American distributor of DIARECT AG's human recombinant autoimmune antigens.
Note: Antigens are available in 50 µg and 1.0 mg sizes unless otherwise noted
| Product Code | Expression System | Antigen Description | Clinical Association |
|---|---|---|---|
| A12100 | Baculovirus/Insect Cell | Thyroid Peroxidase (TPO) | Graves' Disease |
| A12200 | Native | Thyroglobulin (non recomb.) | Hashimoto Thyroiditis |
| A12300 | E. coli | dsDNA (plasmid) | Systemic Lupus Erythematosus (SLE) |
| A15400 | Baculovirus/Insect Cell | Proliferating Cell Nuclear Antigen (PCNA) | Systemic Lupus Erythematosus (SLE) |
| A17400 | E. coli | Ro/SS-A (60 kDa; recomb.) | Subacute cutaneous LE |
| A15500 | Baculovirus/Insect Cell | Ro/SS-A (60 kDa; non recomb.; bovine) | Neonatal Lupus |
| A12700 | Baculovirus/Insect Cell | Ro/SS-A (52 kDa) | Primary & Secondary Sjögren's Syndrome |
| A12800 | Baculovirus/Insect Cell | La/SS-B | |
| A14100 | Baculovirus/Insect Cell | Ribosomal Phosphoprotein P0 | SLE (CNS involvement) |
| A13000 | E. coli | U1-snRNP 68 Protein (68 kDa) |
Mixed Connective Tissue Disease/SLE |
| A13100 | Baculovirus/Insect Cell | U1-snRNP A Protein | |
| A13200 | Baculovirus/Insect Cell | U1-snRNP C Protein | |
| A13300 | Baculovirus/Insect Cell | U-snRNP Protein B/B' | |
| A12900 | Baculovirus/Insect Cell | Histidyl-tRNA Synthetase (Jo-1) | Polymyositis / Dermatomyositis |
| A15600 | Baculovirus/Insect Cell | Threonyl-tRNA Synthetase (PL-7) | |
| A15700 | Baculovirus/Insect Cell | Alanyl-tRNA Synthetase (PL-12) | |
| A18400 | Baculovirus/Insect Cell | SRP54 | |
| A18100 | Baculovirus/Insect Cell | Mi-2 | Dermatomyositis |
| A16000 | Baculovirus/Insect Cell | PM / Scl 100 (BV) | Polymyositis / Scleroderma |
| A12400 | Baculovirus/Insect Cell | DNA Topoisomerase I (Scl-70; full) | Scleroderma (diffuse) |
| A14500 | Baculovirus/Insect Cell | DNA Topoisomerase I (Scl-70; trunc.) | |
| A12500 | Baculovirus/Insect Cell | Centromere Protein B (CENP-B) | Scleroderma (CREST) |
| A16900 | Baculovirus/Insect Cell | Centromere Protein A (CENP-A) | |
| A17300 | Baculovirus/Insect Cell | Ku (p70/p80) | Overlap Syndrome |
| A13500 | Baculovirus/Insect Cell | Cytochrome P450 2D6 (LKM 1) | Autoimmune Hepatitis II |
| A13700 | Baculovirus/Insect Cell | Formiminotransferase Cyclodeaminase (LC1) | |
| A18000 | Baculovirus/Insect Cell | M2 | Primary Biliary Cirrhosis |
| A18900 | Baculovirus/Insect Cell | SP100 | |
| A19000 | Baculovirus/Insect Cell | gp210 | |
| A14900 | Baculovirus/Insect Cell | β2 Glycoprotein I (Apolipoprotein H) | Thromboembolic Syndrome |
| A15900 | Baculovirus/Insect Cell | Glomerular Basement Membrane (undissoc.) | Goodpasture's Syndrome |
| A16800 | Baculovirus/Insect Cell | Glomerular Basement Membrane (dissoc.) | |
| A14400 | E. coli | Tissue Transglutaminase (tTG; Ec) | Celiac Disease |
| A15200 | Baculovirus/Insect Cell | Tissue Transglutaminase (tTG; BV) | |
| A17100 | Non-Recombinant | Gliadin (IgA) (non recomb.; 0.6 mL; 6.0 mL) | |
| A17200 | Non-Recombinant | Gliadin (IgG) (non recomb.; 0.3 mL; 3.0 mL) | |
| A16700 | Baculovirus/Insect Cell | Intrinsic Factor | Pernicious Anemia |
| A18500 | Native | Myeloperoxidase (MPO) (non recombinant) | ANCA Associated Diseases |
| A18600 | Human peripheral blood leucocytes | Proteinase 3 (PR3; non recombinant) | |
| A33200 | Produced by human heterohybridoma cell line | dsDNA-mAb32 | For FARR and Crithidia IIFT |
| A33300 | Produced by human heterohybridoma cell line | dsDNA-mAb33 | Suitable for ELISA |
Learn more about DIARECT autoimmune antigens
| Product Code | COA | Product Inserts | MSDS | Specs | Order Now |
|---|---|---|---|---|---|
| A12100 | |||||
| A12101 | |||||
| A12200 | |||||
| A12201 | |||||
| A12300 | |||||
| A12301 | |||||
| A12400 | |||||
| A12401 | |||||
| A12500 | |||||
| A12501 | |||||
| A12700 | |||||
| A12701 | |||||
| A12800 | |||||
| A12801 | |||||
| A12900 | |||||
| A12901 | |||||
| A13000 | |||||
| A13001 | |||||
| A13100 | |||||
| A13101 | |||||
| A13200 | |||||
| A13201 | |||||
| A13300 | |||||
| A13301 | |||||
| A13500 | |||||
| A13501 | |||||
| A13700 | |||||
| A13701 | |||||
| A14100 | |||||
| A14101 | |||||
| A14400 | |||||
| A14401 | |||||
| A14500 | |||||
| A14501 | |||||
| A14900 | |||||
| A14901 | |||||
| A15200 | |||||
| A15201 | |||||
| A15400 | |||||
| A15401 | |||||
| A15500 | |||||
| A15501 | |||||
| A15600 | |||||
| A15601 | |||||
| A15700 | |||||
| A15701 | |||||
| A15900 | |||||
| A15901 | |||||
| A16000 | |||||
| A16001 | |||||
| A16700 | |||||
| A16701 | |||||
| A16800 | |||||
| A16801 | |||||
| A16900 | |||||
| A16901 | |||||
| A17100 | |||||
| A17101 | |||||
| A17200 | |||||
| A17201 | |||||
| A17300 | |||||
| A17301 | |||||
| A17400 | |||||
| A17401 | |||||
| A18000 | |||||
| A18001 | |||||
| A18100 | |||||
| A18101 | |||||
| A18400 | |||||
| A18401 | |||||
| A18500 | |||||
| A18501 | |||||
| A18600 | |||||
| A18601 | |||||
| A18900 | |||||
| A18901 | |||||
| A19000 | |||||
| A19001 | |||||
| A33200 | |||||
| A33201 | |||||
| A33300 | |||||
| A33301 |